Irwin Rodrigues
Stats
Season | Goals | Pks | YC | RC | Absences |
---|---|---|---|---|---|
Fall Masters 2024 | 4 | 0 | 0 | 0 | 0 |
Summer Open 2024 | 0 | 0 | 0 | 0 | 0 |
Spring Masters 2024 | 6 | 1 | 0 | 0 | 0 |
Fall Masters 2023 | 2 | 0 | 0 | 0 | 0 |
Summer Masters 2023 | 0 | 0 | 0 | 0 | 0 |
Spring Masters 2023 | 0 | 0 | 0 | 0 | 0 |
Fall Masters 2022 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2022 | 0 | 0 | 0 | 0 | 0 |
Spring Masters 2022 | 0 | 0 | 0 | 0 | 0 |
Fall Masters 2021 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2021 | 4 | 0 | 0 | 0 | 0 |
Spring Night 2020 | 0 | 0 | 0 | 0 | 0 |
Fall Masters 2019 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2019 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2019 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2019 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2018 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2018 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2017 | 1 | 0 | 0 | 0 | 0 |
Spring Night 2018 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2017 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2017 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2016 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2016 | 0 | 0 | 0 | 0 | 1 |
Fall Night 2015 | 0 | 0 | 0 | 0 | 2 |
Spring Night 2015 | 3 | 0 | 0 | 0 | 1 |
Fall Night 2014 | 1 | 0 | 0 | 0 | 1 |
Spring Night 2014 | 1 | 0 | 0 | 0 | 1 |
Fall Night 2013 | 0 | 0 | 0 | 0 | 1 |
Spring Night 2013 | 3 | 0 | 0 | 0 | 0 |
Fall Night 2012 | 0 | 0 | 0 | 0 | 0 |
Team History
Team Name | Season | W | L | D | GF | GA | GD | SO | Pts | GP |
---|---|---|---|---|---|---|---|---|---|---|
Irish Car Bomb | Fall Masters 2024 | 4 | 3 | 1 | 20 | 19 | 1 | 1 | 13 | 8 |
Shawnwhite | Spring Masters 2024 | 3 | 5 | 2 | 20 | 26 | -6 | 1 | 11 | 10 |
SD Tropical Storms | Fall Masters 2023 | 5 | 4 | 2 | 25 | 18 | 7 | 3 | 17 | 11 |
A pile of blow? That's my middle name! | Summer Masters 2021 | 3 | 4 | 3 | 24 | 28 | -4 | 0 | 12 | 10 |
Dazed & Confused | Summer Masters 2019 | 3 | 4 | 1 | 13 | 15 | -2 | 1 | 10 | 8 |
Russian Hackers | Summer Masters 2018 | 4 | 4 | 1 | 20 | 16 | 4 | 2 | 13 | 9 |
Walking Wounded | Summer Masters 2017 | 3 | 2 | 1 | 8 | 7 | 1 | 2 | 10 | 6 |
FC Barca Bright | Spring Night 2016 | 5 | 4 | 2 | 32 | 24 | 8 | 1 | 17 | 11 |
Black | Fall Night 2015 | 3 | 5 | 3 | 17 | 20 | -3 | 0 | 12 | 11 |
Bolas Azules | Spring Night 2015 | 1 | 5 | 5 | 15 | 23 | -8 | 1 | 8 | 11 |
Statesboro Blues | Fall Night 2014 | 6 | 4 | 1 | 21 | 20 | 1 | 1 | 19 | 11 |
United | Spring Night 2014 | 3 | 7 | 1 | 12 | 25 | -13 | 2 | 10 | 11 |
Golden Old Crew | Fall Night 2013 | 6 | 1 | 4 | 34 | 15 | 19 | 4 | 22 | 11 |
Rangers FC | Spring Night 2013 | 8 | 0 | 3 | 27 | 13 | 14 | 3 | 27 | 11 |