Ray Kim

Stats
Season | Goals | Pks | YC | RC | Absences |
---|---|---|---|---|---|
Spring Masters 2023 | 0 | 0 | 0 | 0 | 0 |
Fall Sunday 2021 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2021 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2018 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2018 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2017 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2017 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2016 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2016 | 1 | 0 | 0 | 0 | 0 |
Team History
Team Name | Season | W | L | D | GF | GA | GD | SO | Pts | GP |
---|---|---|---|---|---|---|---|---|---|---|
Organized Chaos | Summer Masters 2021 | 5 | 3 | 2 | 26 | 22 | 4 | 0 | 17 | 10 |
Goal de Locks | Summer Masters 2021 | 4 | 1 | 5 | 17 | 9 | 8 | 6 | 17 | 10 |
San Diego Raiders | Spring Night 2016 | 2 | 9 | 0 | 13 | 33 | -20 | 1 | 6 | 11 |