Array ( )

SROP Soccer

Chris G. Cox
Stats
Season Goals Pks YC RC Absences
Fall Open 2024 2 0 0 0 0
Summer Open 2024 3 0 0 0 0
Fall Sunday 2022 0 0 0 0 0
Spring Open 2022 2 0 0 0 0
Spring Sunday 2022 0 0 0 0 0
Fall Open 2021 5 0 0 0 0
Fall Sunday 2021 8 0 0 0 0
Summer Open 2021 4 0 0 0 0
Spring Sunday 2021 10 1 0 0 0
Spring Night 2021 3 0 0 0 0
Spring Sunday 2020 4 1 1 0 0
Spring Night 2020 1 0 0 0 0
Fall Sunday 2019 12 3 0 0 0
Fall Night 2019 1 0 0 0 0
Spring Night 2019 6 1 0 0 0
Spring Sunday 2019 6 2 1 0 0
Fall Sunday 2018 14 0 0 0 0
Fall Night 2018 1 0 0 0 0
Spring Night 2018 12 1 0 0 0
Spring Sunday 2018 11 0 1 0 0
Fall Sunday 2017 12 2 0 0 0
Fall Night 2017 1 0 0 0 0
Spring Sunday 2017 16 3 0 0 0
Spring Night 2017 0 0 0 0 0
Fall Sunday 2016 0 0 0 0 0
Spring Sunday 2016 1 0 0 0 0
Spring Night 2016 2 0 0 0 1
Fall Sunday 2015 17 2 0 0 0
Fall Night 2015 8 1 1 0 0
Spring Sunday 2015 10 0 0 0 2
Spring Night 2015 10 0 0 0 1
Fall Sunday 2014 12 1 1 0 1
Fall Night 2014 9 0 0 0 1
Spring Sunday 2014 18 0 0 1 0
Fall Sunday 2013 6 0 1 0 0
Spring Sunday 2013 17 0 0 0 0
Fall Sunday 2012 18 0 0 0 0
Spring Sunday 2012 26 0 0 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
Cock's on the ball Fall Open 2024 1 5 2 12 25 -13 0 5 8
Invasion of NORMandy Summer Open 2024 3 3 1 27 26 1 0 10 7
Red Rockets Spring Open 2022 4 4 2 12 15 -3 3 14 10
Sunday Morning Glory FC Spring Sunday 2022 3 4 2 9 15 -6 3 11 9
I am Whiteclaw Spring Sunday 2022 1 4 4 19 19 0 1 7 9
Blue Ballers Fall Open 2021 6 0 4 20 9 11 5 22 10
Bawdy Positivity Fall Sunday 2021 6 2 3 27 15 12 3 21 11
Team Brandon Summer Open 2021 5 3 2 15 17 -2 2 17 10
Inject Light Into The Body Spring Sunday 2021 5 2 4 25 21 4 1 19 11
Irish Spring Spring Night 2021 0 5 2 5 15 -10 0 2 7
8=====D**** Caulk Filler Spring Sunday 2020 3 2 0 15 16 -1 0 9 5
Doug's Bloody Rag Spring Night 2020 2 3 0 5 11 -6 1 6 5
The Purple-Eagles (Look It Up) Fall Sunday 2019 2 5 4 18 23 -5 2 10 11
I Am Curious (yellow) Fall Night 2019 6 3 2 26 23 3 2 20 11
Hurts When I Pee(SG) Spring Night 2019 5 5 1 23 22 1 1 16 11
Blue, YOU'RE MY BOY Spring Sunday 2019 0 10 1 16 41 -25 0 1 11
Fox in Sox, Cox in Box, Sox Off, Rox Off Fall Sunday 2018 6 4 1 28 24 4 0 19 11
Manc Bastards Fall Night 2018 8 2 1 20 10 10 3 25 11
zeGermans FC Spring Night 2018 5 4 2 21 22 -1 1 17 11
The Cox Blockers Spring Sunday 2018 7 3 1 20 13 7 4 22 11
Black Knights Fall Sunday 2017 4 4 3 19 22 -3 2 15 11
Light Blue Balls Fall Night 2017 3 6 2 16 23 -7 2 11 11
Be Low Me! Spring Sunday 2017 5 5 1 35 37 -2 1 16 11
Stuff Hanging Down Spring Night 2017 5 6 0 15 28 -13 1 15 11
Build the Wall FC Fall Sunday 2016 7 2 2 27 17 10 2 23 11
Dutch Oven FC Spring Sunday 2016 4 6 1 30 29 1 1 13 11
Cox and Balds Spring Night 2016 4 6 1 17 22 -5 3 13 11
Designated Drinkers Fall Sunday 2015 3 5 3 33 40 -7 1 12 11
Carson City Chargers Fall Night 2015 3 6 2 17 29 -12 1 11 11
FC Balls on Fire Spring Sunday 2015 3 5 3 29 27 2 0 12 11
Permanent Pink Spring Night 2015 4 6 1 19 25 -6 2 13 11
La Marea Verde Fall Sunday 2014 4 5 3 24 22 2 0 15 12
Grey (for me to) Poupon Fall Night 2014 2 8 1 17 31 -14 0 7 11
Walking Dead Spring Sunday 2014 6 5 1 35 30 5 0 19 12
Blue Ballz Fall Sunday 2013 2 8 2 21 34 -13 0 8 12
Team Beer Spring Sunday 2013 6 4 2 35 27 8 1 20 12
Pussie` Riot Fall Sunday 2012 9 3 0 43 29 14 0 27 12
Team Awesome Spring Sunday 2012 7 4 1 35 26 9 3 22 12
© 2024 Scripps Ranch Old Pros Soccer