Array ( )

SROP Soccer

Luca Facchini
Stats
Season Goals Pks YC RC Absences
Fall Masters 2021 0 0 0 0 0
Fall Open 2021 0 0 0 0 0
Summer Open 2021 0 0 0 0 0
Summer Masters 2021 0 0 0 0 0
Spring Sunday 2021 0 0 0 0 0
Spring Sunday 2020 2 0 0 0 0
Spring Night 2020 2 0 0 0 0
Fall Masters 2019 0 0 0 0 0
Fall Night 2019 3 0 0 0 0
Summer Masters 2019 2 0 0 0 0
Spring Night 2019 3 0 0 0 0
Fall Night 2018 1 0 3 0 0
Summer Masters 2018 5 0 1 0 0
Summer Masters 2017 1 0 1 0 0
Spring Night 2018 0 0 1 0 0
Spring Sunday 2018 0 0 0 0 0
Fall Night 2017 0 0 1 0 0
Spring Night 2017 0 0 1 0 0
Fall Sunday 2016 0 0 0 0 0
Fall Night 2016 1 0 0 0 0
Spring Sunday 2016 0 0 0 0 0
Spring Night 2016 6 1 1 0 0
Fall Sunday 2015 0 0 0 0 0
Fall Night 2015 0 0 0 0 0
Spring Sunday 2015 0 0 0 0 0
Spring Night 2015 1 0 3 0 2
Fall Night 2014 2 0 0 0 0
Spring Night 2014 0 0 0 0 1
Fall Night 2013 0 0 0 0 1
Spring Night 2013 0 1 1 0 1
Fall Night 2012 2 2 0 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
Bang Ding Ow Summer Masters 2021 4 3 3 15 15 0 2 15 10
White Walkers Summer Masters 2021 0 8 2 14 31 -17 1 2 10
Inject Light Into The Body Spring Sunday 2021 5 2 4 25 21 4 1 19 11
Pigs and Peanut Butter Spring Sunday 2020 0 5 0 6 23 -17 0 0 5
Hard Pass on the Devil's Grass Spring Night 2020 5 0 0 14 5 9 1 15 5
Detox Just to Retox Fall Night 2019 1 10 0 12 33 -21 1 3 11
We Want Equal-Pay Fall Night 2019 3 5 3 24 31 -7 0 12 11
Dazed & Confused Summer Masters 2019 3 4 1 13 15 -2 1 10 8
Hurts When I Pee(SG) Spring Night 2019 5 5 1 23 22 1 1 16 11
Pool Boys Fall Night 2018 4 6 1 21 24 -3 1 13 11
Black Souls Summer Masters 2018 2 3 4 15 16 -1 0 10 9
Black, Bitches! Summer Masters 2017 1 4 1 4 10 -6 1 4 6
Le Mano de Dios Spring Night 2018 5 4 2 29 25 4 1 17 11
Neymarless Fall Night 2017 6 4 1 19 18 1 2 19 11
Ccapatinita Spring Night 2017 1 9 1 9 28 -19 1 4 11
Kicking it Old School Fall Night 2016 6 2 3 20 17 3 3 21 11
FC Barca Bright Spring Night 2016 5 4 2 32 24 8 1 17 11
Your In Sample Fall Night 2015 7 3 1 18 16 2 3 22 11
Tree Huggers & Gropers Spring Night 2015 3 7 1 19 27 -8 0 10 11
Grey (for me to) Poupon Fall Night 2014 2 8 1 17 31 -14 0 7 11
Poor Man FC Spring Night 2014 4 6 1 21 29 -8 0 13 11
Whitey's Galaxy Adventure Fall Night 2013 3 5 3 29 34 -5 0 12 11
Team ESL Spring Night 2013 2 7 2 16 35 -19 0 8 11
Rangers Fall Night 2012 3 5 3 24 28 -4 1 12 11
© 2024 Scripps Ranch Old Pros Soccer