Array ( )

SROP Soccer

Brian Rosson
Stats
Season Goals Pks YC RC Absences
Spring Sunday 2022 0 0 0 0 0
Spring Sunday 2021 1 1 0 0 0
Spring Sunday 2020 3 0 0 0 0
Fall Sunday 2019 1 0 0 0 0
Summer Masters 2019 0 0 0 0 0
Spring Sunday 2019 0 0 0 0 0
Fall Sunday 2018 2 0 0 0 0
Fall Night 2018 1 0 0 0 0
Summer Masters 2018 4 0 0 0 0
Summer Masters 2017 2 0 0 0 0
Spring Night 2018 0 0 0 0 0
Spring Sunday 2018 3 0 0 0 0
Summer Masters 2016 4 0 0 0 0
Fall Sunday 2017 4 0 0 0 0
Fall Night 2017 0 0 0 0 3
Spring Sunday 2017 4 1 0 0 0
Spring Night 2017 1 0 0 0 2
Fall Sunday 2016 1 0 0 0 0
Fall Night 2016 2 0 0 0 1
Spring Sunday 2016 1 0 0 0 0
Spring Night 2016 2 0 0 0 2
Fall Sunday 2015 0 0 0 0 0
Fall Night 2015 1 0 0 0 1
Spring Night 2015 2 0 0 0 1
Fall Night 2014 4 0 0 0 1
Spring Night 2014 0 0 0 0 1
Fall Night 2013 1 0 0 0 0
Spring Night 2013 4 0 0 0 0
Fall Night 2012 0 0 0 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
Calmate Mutherfuckers Spring Sunday 2021 2 8 1 21 28 -7 0 7 11
8=====D**** Caulk Filler Spring Sunday 2020 3 2 0 15 16 -1 0 9 5
Blue By-You FC Fall Sunday 2019 5 5 1 27 31 -4 1 16 11
Sick Balls Chopper! Spring Sunday 2019 3 7 1 16 30 -14 0 10 11
Twitty Tisters Fall Sunday 2018 2 8 1 20 29 -9 2 7 11
Nacho Libre Fall Night 2018 3 7 1 17 25 -8 1 10 11
Pazzo's for 1 Summer Masters 2018 7 1 1 22 10 12 2 22 9
SCLTSOMB Summer Masters 2017 4 2 0 12 7 5 3 12 6
Blue Agave Spring Sunday 2018 7 4 0 25 16 9 4 21 11
The Reaper Cometh Summer Masters 2016 2 2 2 9 9 0 1 8 6
No Muff too Tough Fall Sunday 2017 5 4 2 24 19 5 2 17 11
Neymarless Fall Night 2017 6 4 1 19 18 1 2 19 11
FC Beercelona Spring Sunday 2017 7 2 2 36 19 17 3 23 11
Stuff Hanging Down Spring Night 2017 5 6 0 15 28 -13 1 15 11
Zika Blues Fall Sunday 2016 4 6 1 17 28 -11 0 13 11
Jannie's Wet Lime Panties Fall Sunday 2016 4 4 3 20 22 -2 0 15 11
Sons of Pitches! Fall Night 2016 5 4 2 22 16 6 1 17 11
Dutch Oven FC Spring Sunday 2016 4 6 1 30 29 1 1 13 11
Lanesra FC Spring Sunday 2016 0 7 4 15 28 -13 0 4 11
Bottle of Blues Spring Night 2016 7 3 1 23 15 8 2 22 11
I Götze no idea Fall Night 2015 7 3 1 21 11 10 3 22 11
Pretty Fly 4A White Guy Spring Night 2015 6 3 2 35 15 20 2 20 11
You Calling Me Yellow? Fall Night 2014 6 2 3 20 11 9 2 21 11
Middies Back! Spring Night 2014 5 1 5 16 7 9 5 20 11
KC Masterpiece Fall Night 2013 2 6 3 13 25 -12 0 9 11
Whitey's Revenge Spring Night 2013 8 2 1 29 9 20 3 25 11
© 2024 Scripps Ranch Old Pros Soccer