Shinji Yamazaki
Stats
Season | Goals | Pks | YC | RC | Absences |
---|---|---|---|---|---|
Fall Masters 2019 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2019 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2019 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2018 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2017 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2018 | 0 | 0 | 0 | 0 | 0 |
Summer Masters 2016 | 0 | 0 | 1 | 0 | 0 |
Fall Sunday 2017 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2017 | 0 | 0 | 0 | 0 | 0 |
Spring Sunday 2017 | 0 | 0 | 0 | 0 | 0 |
Fall Sunday 2016 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2016 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2016 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2015 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2015 | 0 | 0 | 0 | 0 | 1 |
Fall Night 2014 | 0 | 0 | 0 | 0 | 1 |
Spring Night 2014 | 0 | 0 | 0 | 0 | 3 |
Fall Night 2013 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2013 | 1 | 0 | 0 | 0 | 2 |
Fall Night 2012 | 0 | 0 | 0 | 0 | 2 |
Team History
Team Name | Season | W | L | D | GF | GA | GD | SO | Pts | GP |
---|---|---|---|---|---|---|---|---|---|---|
Red Cross | Summer Masters 2016 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 6 | 6 |
Team 2nd Ammendment | Fall Sunday 2016 | 3 | 7 | 1 | 19 | 26 | -7 | 1 | 10 | 11 |
Diablos Rojos | Spring Night 2015 | 5 | 4 | 2 | 16 | 14 | 2 | 2 | 17 | 11 |
Statesboro Blues | Fall Night 2014 | 6 | 4 | 1 | 21 | 20 | 1 | 1 | 19 | 11 |
Caliente | Spring Night 2014 | 4 | 3 | 4 | 19 | 21 | -2 | 2 | 16 | 11 |
Golden Old Crew | Fall Night 2013 | 6 | 1 | 4 | 34 | 15 | 19 | 4 | 22 | 11 |
Silver Foxes | Spring Night 2013 | 1 | 6 | 4 | 19 | 30 | -11 | 0 | 7 | 11 |
Black | Fall Night 2012 | 7 | 2 | 2 | 31 | 18 | 13 | 2 | 23 | 11 |