Matt C. Thompson

Stats
Season | Goals | Pks | YC | RC | Absences |
---|---|---|---|---|---|
Spring Night 2016 | 0 | 0 | 0 | 0 | 0 |
Fall Sunday 2015 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2015 | 2 | 0 | 0 | 0 | 1 |
Spring Sunday 2015 | 0 | 0 | 0 | 0 | 0 |
Spring Night 2015 | 1 | 0 | 0 | 0 | 2 |
Fall Sunday 2014 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2014 | 0 | 0 | 0 | 0 | 0 |
Spring Sunday 2014 | 0 | 0 | 0 | 0 | 0 |
Fall Night 2013 | 3 | 0 | 1 | 0 | 2 |
Team History
Team Name | Season | W | L | D | GF | GA | GD | SO | Pts | GP |
---|---|---|---|---|---|---|---|---|---|---|
Lights Out | Fall Night 2015 | 5 | 5 | 1 | 14 | 16 | -2 | 4 | 16 | 11 |
Diablos Rojos | Spring Night 2015 | 5 | 4 | 2 | 16 | 14 | 2 | 2 | 17 | 11 |
Union | Fall Night 2013 | 6 | 4 | 1 | 29 | 24 | 5 | 2 | 19 | 11 |