Array ( )

SROP Soccer

Jose Leiva
Stats
Season Goals Pks YC RC Absences
Fall Sunday 2023 0 0 0 0 0
Spring Sunday 2023 0 0 0 0 0
Fall Sunday 2022 0 0 0 0 0
Spring Sunday 2022 0 0 0 0 0
Fall Sunday 2021 0 0 0 0 0
Spring Sunday 2021 0 0 0 0 0
Spring Sunday 2020 0 0 0 0 0
Fall Sunday 2019 0 0 0 0 0
Spring Sunday 2019 0 0 2 0 1
Fall Sunday 2018 0 0 0 0 0
Fall Night 2018 0 0 0 0 0
Spring Night 2018 0 0 0 0 2
Spring Sunday 2018 0 0 0 0 0
Fall Sunday 2017 0 0 0 0 0
Fall Night 2017 0 0 1 0 0
Spring Sunday 2017 0 0 1 0 0
Spring Night 2017 0 0 0 0 0
Fall Sunday 2016 0 0 0 0 0
Fall Night 2016 0 0 0 0 1
Spring Sunday 2016 0 0 1 0 0
Spring Night 2016 0 0 0 0 2
Fall Sunday 2015 0 0 0 0 1
Fall Night 2015 0 0 0 0 0
Spring Sunday 2015 0 0 1 0 2
Spring Night 2015 0 0 0 0 0
Fall Sunday 2014 0 0 0 0 1
Fall Night 2014 0 0 0 0 2
Spring Sunday 2014 0 0 1 0 1
Spring Night 2014 0 1 0 0 0
Fall Sunday 2013 0 0 0 0 2
Fall Night 2013 1 0 0 0 0
Spring Sunday 2013 0 0 0 0 0
Spring Night 2013 0 0 0 0 3
Fall Sunday 2012 0 0 2 0 1
Fall Night 2012 0 0 0 0 0
Spring Sunday 2012 1 0 0 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
Last Dance Fall Sunday 2023 1 9 1 21 52 -31 0 4 11
Shin Busters Spring Sunday 2023 3 6 2 21 40 -19 1 11 11
Matt - Balls and Winners Fall Sunday 2022 5 5 1 27 30 -3 1 16 11
Sunday Morning Glory FC Spring Sunday 2022 3 4 2 9 15 -6 3 11 9
The R. Kelly Experience Fall Sunday 2021 4 7 0 25 37 -12 1 12 11
Fauci's Bitches Spring Sunday 2021 4 5 2 26 24 2 1 14 11
Pigs and Peanut Butter Spring Sunday 2020 0 5 0 6 23 -17 0 0 5
STFU Donny Fall Sunday 2019 5 5 1 36 36 0 0 16 11
LOS BLAUGRANA Spring Sunday 2019 2 6 3 16 31 -15 1 9 11
Lime , Salt and Tequila Fall Sunday 2018 2 7 2 24 33 -9 0 8 11
King O' Fhearts Fall Night 2018 5 3 3 30 23 7 1 18 11
Ace O' Fhearts Spring Night 2018 9 1 1 31 10 21 4 28 11
Game of Throw-Ins Spring Sunday 2018 2 8 1 15 33 -18 1 7 11
Yellow Thigh Stains Fall Sunday 2017 2 7 2 14 27 -13 0 8 11
FC Liver Spots Fall Night 2017 3 5 3 11 18 -7 4 12 11
Be Low Me! Spring Sunday 2017 5 5 1 35 37 -2 1 16 11
Alternative Facts Spring Night 2017 3 6 2 20 25 -5 2 11 11
Jannie's Wet Lime Panties Fall Sunday 2016 4 4 3 20 22 -2 0 15 11
Softball Sucks Fall Night 2016 0 7 4 9 20 -11 2 4 11
Dutch Oven FC Spring Sunday 2016 4 6 1 30 29 1 1 13 11
Skid-Mark Central Spring Night 2016 8 2 1 34 17 17 2 25 11
Designated Drinkers Fall Sunday 2015 3 5 3 33 40 -7 1 12 11
McSweaty Fall Night 2015 3 7 1 14 23 -9 2 10 11
Golden Showers Spring Sunday 2015 4 6 1 26 30 -4 0 13 11
Tree Huggers & Gropers Spring Night 2015 3 7 1 19 27 -8 0 10 11
Patron Añejo Fall Sunday 2014 4 3 5 29 30 -1 0 17 12
Cunning Stunts Fall Night 2014 6 3 2 26 18 8 1 20 11
Le Putos! Spring Sunday 2014 5 6 1 25 27 -2 2 16 12
Poor Man FC Spring Night 2014 4 6 1 21 29 -8 0 13 11
Crimson Tide Fall Sunday 2013 3 7 2 26 38 -12 1 11 12
United Fall Night 2013 4 6 1 18 25 -7 1 13 11
Silver Resposados Spring Sunday 2013 2 10 0 21 41 -20 0 6 12
The Hammers Spring Night 2013 4 5 2 17 21 -4 2 14 11
Team Awesome Fall Sunday 2012 5 4 3 37 29 8 2 18 12
Rangers Fall Night 2012 3 5 3 24 28 -4 1 12 11
Agave Hangover Spring Sunday 2012 5 5 2 28 27 1 1 17 12
© 2024 Scripps Ranch Old Pros Soccer