Week of January 26 - Week 1 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Break the Rules, F*ck the Norm | 2 - 3 |
SIIIUUUU | Jerabek School | |||
  | Atul Antil Chris Sanchez |
  | Todd Miodek x 2 Zachary Mcmahon |
  | |||
Sun 8:30 | My Boy Blue | 4 - 4 |
Flare Up FC | Sycamore Canyon Park | |||
  | Sui Liu Adam Pescatore Darin McGhee x 2 |
  | Nikhil Pooviah x 2 Michael George Matheus Longaray |
  | |||
Sun 10:15 | Very Messy | 5 - 0 |
Not a Manc, you're a wank! | Jerabek School | |||
  | Fatih SENOL x 2 James Nguyen Bach Kehal Amir Ansari |
  |   | ||||
Sun 10:15 | Barca Bruisers | 1 - 2 |
You had to be there | Sycamore Canyon Park | |||
  | Stan Leslie |
  | Kevin Grayson Giuseppe Colesanti Peter Tran |
  | |||
Field Lining - Jerabek School: Barca Bruisers Sycamore Canyon Park: You had to be there |
Week of February 02 - Week 2 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | SIIIUUUU | 2 - 1 |
Very Messy | Jerabek School | |||
  | Francisco Contijoch Aidan Kassem Todd Miodek |
  | Bach Kehal |
  | |||
Sun 8:30 | Not a Manc, you're a wank! | 2 - 3 |
Break the Rules, F*ck the Norm | Sycamore Canyon Park | |||
  | Carlos Pineda Cristian Capelli |
  | Atul Antil x 2 Chris Sanchez Rodrigo Yelin |
  | |||
Sun 10:15 | My Boy Blue | 1 - 1 |
You had to be there | Jerabek School | |||
  | Ole Gron |
  | Giuseppe Colesanti |
  | |||
Sun 10:15 | Barca Bruisers | 1 - 4 |
Flare Up FC | Sycamore Canyon Park | |||
  | Siddhartha Agrawal Matt Leiva |
  | Aidan McCormack x 2 Nikhil Pooviah x 2 Ziad Tarazi |
  | |||
Field Lining - Jerabek School: SIIIUUUU Sycamore Canyon Park: Not a Manc, you're a wank! |
Week of February 09 - Week 3 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Barca Bruisers | v | Not a Manc, you're a wank! | Jerabek School | |||
Sun 8:30 | My Boy Blue | v | SIIIUUUU | Sycamore Canyon Park | |||
Sun 10:15 | Flare Up FC | v | Break the Rules, F*ck the Norm | Jerabek School | |||
Sun 10:15 | Very Messy | v | You had to be there | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Barca Bruisers Sycamore Canyon Park: My Boy Blue |
Week of February 16 - Week 4 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Flare Up FC | v | Very Messy | Jerabek School | |||
Sun 8:30 | Break the Rules, F*ck the Norm | v | You had to be there | Sycamore Canyon Park | |||
Sun 10:15 | Barca Bruisers | v | My Boy Blue | Jerabek School | |||
Sun 10:15 | SIIIUUUU | v | Not a Manc, you're a wank! | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Flare Up FC Sycamore Canyon Park: Break the Rules, F*ck the Norm |
Week of February 23 - Week 5 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Flare Up FC | v | You had to be there | Jerabek School | |||
Sun 8:30 | Very Messy | v | Break the Rules, F*ck the Norm | Sycamore Canyon Park | |||
Sun 10:15 | My Boy Blue | v | Not a Manc, you're a wank! | Jerabek School | |||
Sun 10:15 | Barca Bruisers | v | SIIIUUUU | Sycamore Canyon Park | |||
Field Lining - Jerabek School: You had to be there Sycamore Canyon Park: Very Messy |
Week of March 02 - Week 6 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Flare Up FC | v | SIIIUUUU | Jerabek School | |||
Sun 8:30 | You had to be there | v | Not a Manc, you're a wank! | Sycamore Canyon Park | |||
Sun 10:15 | Barca Bruisers | v | Break the Rules, F*ck the Norm | Jerabek School | |||
Sun 10:15 | Very Messy | v | My Boy Blue | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Flare Up FC Sycamore Canyon Park: Not a Manc, you're a wank! |
Week of March 09 - Week 7 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | You had to be there | v | SIIIUUUU | Jerabek School | |||
Sun 8:30 | My Boy Blue | v | Break the Rules, F*ck the Norm | Sycamore Canyon Park | |||
Sun 10:15 | Barca Bruisers | v | Very Messy | Jerabek School | |||
Sun 10:15 | Flare Up FC | v | Not a Manc, you're a wank! | Sycamore Canyon Park | |||
Field Lining - Jerabek School: SIIIUUUU Sycamore Canyon Park: Break the Rules, F*ck the Norm |
Week of March 16 - Week 8 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Break the Rules, F*ck the Norm | v | SIIIUUUU | Jerabek School | |||
Sun 8:30 | My Boy Blue | v | Flare Up FC | Sycamore Canyon Park | |||
Sun 10:15 | Very Messy | v | Not a Manc, you're a wank! | Jerabek School | |||
Sun 10:15 | Barca Bruisers | v | You had to be there | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Break the Rules, F*ck the Norm Sycamore Canyon Park: My Boy Blue |
Week of March 23 - Week 9 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | SIIIUUUU | v | Very Messy | Jerabek School | |||
Sun 8:30 | Not a Manc, you're a wank! | v | Break the Rules, F*ck the Norm | Sycamore Canyon Park | |||
Sun 10:15 | My Boy Blue | v | You had to be there | Jerabek School | |||
Sun 10:15 | Barca Bruisers | v | Flare Up FC | Sycamore Canyon Park | |||
Field Lining - Jerabek School: SIIIUUUU Sycamore Canyon Park: Not a Manc, you're a wank! |
Week of March 30 - Week 10 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Barca Bruisers | v | Not a Manc, you're a wank! | Jerabek School | |||
Sun 8:30 | My Boy Blue | v | SIIIUUUU | Sycamore Canyon Park | |||
Sun 10:15 | Flare Up FC | v | Break the Rules, F*ck the Norm | Jerabek School | |||
Sun 10:15 | Very Messy | v | You had to be there | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Barca Bruisers Sycamore Canyon Park: My Boy Blue |
Week of April 06 - Week 11 | |||||||
---|---|---|---|---|---|---|---|
Sun 8:30 | Flare Up FC | v | Very Messy | Jerabek School | |||
Sun 8:30 | Break the Rules, F*ck the Norm | v | You had to be there | Sycamore Canyon Park | |||
Sun 10:15 | Barca Bruisers | v | My Boy Blue | Jerabek School | |||
Sun 10:15 | SIIIUUUU | v | Not a Manc, you're a wank! | Sycamore Canyon Park | |||
Field Lining - Jerabek School: Very Messy Sycamore Canyon Park: You had to be there |
Team | W | L | D | GD | SO | Pts | |
---|---|---|---|---|---|---|---|
1 | SIIIUUUU | 2 | 0 | 0 | 2 | 0 | 6 |
2 | You had to be there | 1 | 0 | 1 | 1 | 0 | 4 |
3 | Flare Up FC | 1 | 0 | 1 | 3 | 0 | 4 |
4 | Very Messy | 1 | 1 | 0 | 4 | 1 | 3 |
5 | Break the Rules, F*ck the Norm | 1 | 1 | 0 | 0 | 0 | 3 |
6 | My Boy Blue | 0 | 0 | 2 | 0 | 0 | 2 |
7 | Barca Bruisers | 0 | 2 | 0 | -4 | 0 | 0 |
8 | Not a Manc, you're a wank! | 0 | 2 | 0 | -6 | 0 | 0 |
Player | Goals | Assists |
---|---|---|
Nikhil Pooviah | 4 | 0 |
Atul Antil | 3 | 0 |
Aidan McCormack | 2 | 0 |
Chris Sanchez | 2 | 0 |
Todd Miodek | 2 | 0 |
Bach Kehal | 2 | 0 |
Darin McGhee | 2 | 0 |
Fatih SENOL | 2 | 0 |
Giuseppe Colesanti | 2 | 0 |
Francisco Contijoch | 1 | 0 |
Kevin Grayson | 1 | 0 |
James Nguyen | 1 | 0 |
Aidan Kassem | 1 | 0 |
Amir Ansari | 1 | 0 |
Cristian Capelli | 1 | 0 |
Siddhartha Agrawal | 1 | 0 |
Stan Leslie | 1 | 0 |
Carlos Pineda | 1 | 0 |
Matheus Longaray | 1 | 0 |
Zachary Mcmahon | 1 | 0 |
Sui Liu | 1 | 0 |
Ole Gron | 1 | 0 |
Adam Pescatore | 1 | 0 |
Michael George | 1 | 0 |