Array ( )

SROP Soccer

Jay Wulkowicz
Stats
Season Goals Pks YC RC Absences
Fall Masters 2024 0 0 0 0 0
Fall Masters 2023 0 0 0 0 0
Summer Masters 2023 0 0 0 0 0
Fall Masters 2022 0 0 0 0 0
Fall Open 2022 0 0 0 0 0
Summer Masters 2022 0 0 0 0 0
Spring Masters 2022 3 0 0 0 0
Spring Night 2020 0 0 0 0 0
Spring Night 2019 0 0 0 0 1
Fall Night 2018 1 0 0 0 1
Fall Night 2017 0 0 0 0 0
Spring Sunday 2017 0 0 0 0 0
Fall Sunday 2016 0 0 0 0 0
Fall Night 2016 0 0 2 0 1
Spring Sunday 2016 0 0 0 0 0
Fall Sunday 2015 0 0 0 0 0
Fall Night 2015 0 0 0 0 0
Spring Sunday 2015 2 0 0 0 0
Fall Sunday 2014 0 0 0 0 0
Fall Night 2014 0 0 0 0 0
Spring Sunday 2014 3 0 0 0 0
Fall Sunday 2013 1 0 2 0 0
Fall Night 2013 0 0 0 0 0
Spring Sunday 2013 1 0 0 0 1
Fall Sunday 2012 0 0 0 0 0
Spring Sunday 2012 0 0 0 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
The Gazpacho Police! Spring Masters 2022 3 5 2 28 34 -6 0 11 10
Sloppy Seconds Spring Night 2020 2 2 1 13 14 -1 0 7 5
The Citizens Spring Night 2019 6 2 3 23 12 11 2 21 11
Beer Swilling Green Dragons Fall Night 2018 3 4 4 20 15 5 2 13 11
Pool Boys Fall Night 2018 4 6 1 21 24 -3 1 13 11
Where's Waldo? Fall Night 2017 5 3 3 29 19 10 1 18 11
SROP Hooligans Fall Night 2016 6 3 2 14 8 6 5 20 11
Phil Babb's Lost Bollock Spring Sunday 2016 3 5 3 26 35 -9 0 12 11
Real Men FC Fall Night 2015 9 1 1 31 13 18 6 28 11
SPF 3K Spring Sunday 2015 3 5 3 24 28 -4 1 12 11
Too Beaucoup Fall Sunday 2014 3 9 0 26 39 -13 1 9 12
Fire Down Below Fall Night 2014 3 6 2 22 31 -9 0 11 11
Brew Crew Spring Sunday 2014 8 4 0 27 19 8 2 24 12
Fear No Beer Fall Sunday 2013 5 5 2 19 20 -1 1 17 12
Union Fall Night 2013 6 4 1 29 24 5 2 19 11
Team Beer Spring Sunday 2013 6 4 2 35 27 8 1 20 12
Team Awesome Fall Sunday 2012 5 4 3 37 29 8 2 18 12
Team Awesome Spring Sunday 2012 7 4 1 35 26 9 3 22 12
© 2024 Scripps Ranch Old Pros Soccer