Array ( )

SROP Soccer

Arty Hernandez
Stats
Season Goals Pks YC RC Absences
Fall Sunday 2023 0 0 0 0 0
Spring Night 2019 1 0 0 0 0
Spring Sunday 2019 0 0 0 0 0
Fall Sunday 2018 2 0 0 0 0
Fall Night 2018 1 0 2 0 0
Spring Night 2018 1 0 0 0 1
Spring Sunday 2018 1 0 0 0 0
Fall Sunday 2017 1 0 1 0 0
Fall Night 2017 1 0 1 0 0
Spring Sunday 2017 2 0 1 0 0
Spring Night 2017 0 0 2 0 0
Fall Sunday 2016 2 1 1 0 0
Fall Night 2016 1 0 1 0 1
Spring Sunday 2016 1 0 2 0 1
Spring Night 2016 0 0 2 0 0
Fall Sunday 2015 4 1 1 0 0
Fall Night 2015 1 0 1 0 1
Spring Sunday 2015 1 0 2 0 1
Spring Night 2015 0 0 3 0 1
Fall Sunday 2014 1 0 0 0 0
Fall Night 2014 1 0 2 0 0
Spring Sunday 2014 1 0 2 0 1
Spring Night 2014 0 0 1 0 0
Fall Sunday 2013 8 0 1 0 1
Fall Night 2013 0 0 0 0 0
Spring Sunday 2013 5 1 1 1 0
Spring Night 2013 5 0 1 0 0
Team History
Team Name Season W L D GF GA GD SO Pts GP
Old Pros and Pacificos Fall Sunday 2023 6 4 1 47 34 13 1 19 11
Lying, Cheating Bastards Spring Night 2019 5 6 0 31 30 1 0 15 11
Go Big Green Spring Sunday 2019 7 2 2 29 18 11 1 23 11
Yellow Fever Fall Sunday 2018 3 5 3 22 35 -13 1 12 11
Just White Fall Night 2018 5 5 1 32 25 7 0 16 11
Clockwork Orange Spring Night 2018 3 8 0 17 31 -14 1 9 11
Blue + Yellow = Green Spring Sunday 2018 3 3 5 15 16 -1 2 14 11
The Red Clowns Fall Sunday 2017 8 3 0 26 17 9 2 24 11
Cojones Morados FC Fall Night 2017 4 4 3 21 29 -8 1 15 11
FC Deplorable and Infidel Hombres Spring Sunday 2017 2 9 0 16 38 -22 0 6 11
More O2 Please Spring Night 2017 3 7 1 16 20 -4 2 10 11
Team 2nd Ammendment Fall Sunday 2016 3 7 1 19 26 -7 1 10 11
Yabba Dabba Doobie Fall Night 2016 3 8 0 13 32 -19 2 9 11
Phil Babb's Lost Bollock Spring Sunday 2016 3 5 3 26 35 -9 0 12 11
Cox and Balds Spring Night 2016 4 6 1 17 22 -5 3 13 11
WBM FC Fall Sunday 2015 6 3 2 28 21 7 4 20 11
FC Compton United Fall Night 2015 2 9 0 16 24 -8 1 6 11
FC Deadwood Strikers Spring Sunday 2015 3 7 1 25 35 -10 0 10 11
Pepto Bismol Aftermath Spring Night 2015 8 1 2 21 10 11 3 26 11
Patron Añejo Fall Sunday 2014 4 3 5 29 30 -1 0 17 12
Just Here for the Beer Fall Night 2014 9 2 0 26 11 15 5 27 11
The Misfits Spring Sunday 2014 4 8 0 19 26 -7 4 12 12
14 in the Pink Spring Night 2014 4 6 1 24 18 6 3 13 11
Altar Boys Fall Sunday 2013 4 6 2 17 30 -13 2 14 12
Red Nation Spring Sunday 2013 8 3 1 26 16 10 2 25 12
Gold Rush Spring Night 2013 6 4 1 18 9 9 3 19 11
Silver Foxes Spring Night 2013 1 6 4 19 30 -11 0 7 11
© 2024 Scripps Ranch Old Pros Soccer